Encompass Group helped two multi-residential clients save $33,000 and $58,000 annually. In one of the cases, that is a payback period of 4 months.
Multi-Unit Residential Housing
Details | Building 1 | Building 2 |
---|---|---|
Average Annual Water Spend | $303,000 | $310,000 |
Rooms | 210 | 216 |
Floors | 15 | 15 |
Post-AccuValve™ Installation
Details | Building 1 | Building 2 |
---|---|---|
Reduction in m3 | 10.90% | 18.74% |
Annual Water Savings m3 | 8,500 m3 | 14,100 m3 |
Annual Water Savings $ | $33,000 | $58,000 |
Payback Period | 6.5 months | 4 months |
*Projected savings reflect straight lined calculation of 2 month M&V period